KIGULU COLLEGE
UCE CUMULATIVE RESULTS FROM 2016-2022
| YEAR | NO OF REGISTERED CANDIDATES | DIVISION | NO OF CANDIDATES WHO NEVER SAT | %AGE PASS | %AGE FAILURE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 7 | 9 | ||||||
| 2016 | 273 | 5 | 27 | 58 | 153 | 1 | 22 | 2 | 243 | 90% | 10% |
| 2017 | 297 | 11 | 40 | 70 | 165 | 0 | 7 | 4 | 286 | 97.60% | 2.40% |
| 2018 | 273 | 3 | 25 | 49 | 174 | 0 | 20 | 2 | 251 | 92.60% | 7.40% |
| 2019 | 229 | 12 | 62 | 59 | 94 | 0 | 0 | 2 | 227 | 100% | 0% |
| 2020 | 282 | 28 | 63 | 89 | 101 | 0 | 1 | 0 | 281 | 99.60% | 0.40% |
| 2022 | 383 | 38 | 79 | 132 | 126 | 0 | 8 | 0 | 372 | 97.90% | 2.10% |
| KIGULU COLLEGE UACE 2022 SUBJECT ANALYSIS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRADE | MATH | ECON | CRE | HIST | GEO | AGRIC | PHY | BIO | CHEM | ART | LUSO |
| A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | 9 | 6 | 3 | 10 | 6 | 1 | 2 | 0 | 3 | 1 | 4 |
| D | 11 | 4 | 4 | 4 | 14 | 4 | 3 | 1 | 7 | 2 | 3 |
| E | 9 | 3 | 2 | 1 | 19 | 2 | 3 | 5 | 7 | 0 | 1 |
| O | 6 | 11 | 3 | 0 | 4 | 2 | 1 | 13 | 8 | 0 | 1 |
| F | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| TOTAL | 49 | 31 | 12 | 19 | 45 | 9 | 9 | 26 | 25 | 4 | 11 |
| %A.E | 81.60% | 45.10% | 75% | 100% | 91.10% | 77.80% | 88.90% | 23.10% | 68% | 100% | 90.90% |
| %0-F | 20.40% | 54.80% | 25% | 0% | 8.90% | 22.20% | 11.10% | 76.90% | 32% | #VALUE! | 9.10% |
| SUBSIDIARIES | |||||||||||
| SUB MATH | COMPUTER STUDIES | GENERAL PAPER | |||||||||
| D1 | 0 | 0 | 0 | ||||||||
| D2 | 0 | 0 | 0 | ||||||||
| C3 | 0 | 1 | 2 | ||||||||
| C4 | 0 | 11 | 7 | ||||||||
| C5 | 0 | 16 | 9 | ||||||||
| C6 | 7 | 24 | 13 | ||||||||
| P7 | 3 | 11 | 18 | ||||||||
| P8 | 3 | 2 | 15 | ||||||||
| F9 | 2 | 0 | 16 | ||||||||
| TOTAL | 1500.00% | 65 | 80 | ||||||||
| %1-6 | 46.70% | 80% | 38.80% | ||||||||
| %7-6 | 53.30% | 20% | 61.20% | ||||||||
| 3PP-34 | |||||||||||
| 2PP-29 | |||||||||||
| 1PP-4 |